Capital & Unitholders
Capital
The total unitholders' capital, the total number of investment units authorized, and the total number of investment units issued as of Aug. 21, 2024 are as follows.
Total unitholders' capital | 155,451 million yen |
---|---|
Total number of investment units authorized | 8,000,000 units |
Total number of investment units issued | 780,342 units |
The table below shows changes in the number of investment units issued and unitholders' capital after Invest Corporation was established.
Date | Remarks | Investment units issued(units) | Unitholders' capital(thousand yen) | ||
---|---|---|---|---|---|
Changes | Balance | Changes | Balance | ||
Jun. 8, 2010 | Private Placement (Note 1) | 200 | 200 | 100,000 | 100,000 |
Aug. 30, 2010 | Private Offering (Note 2) | 7,800 | 8,000 | 3,900,000 | 4,000,000 |
Mar. 18, 2011 | Private Offering (Note 3) | 24,270 | 32,270 | 11,840,168 | 15,840,168 |
Feb. 2, 2012 | Private Offering (Note 4) | 16,400 | 48,670 | 8,200,000 | 24,040,168 |
Feb. 5, 2013 | Public Offering (Note 5) | 18,691 | 67,361 | 9,935,668 | 33,975,836 |
Feb. 3, 2014 | Public Offering (Note 6) | 31,900 | 99,261 | 21,960,374 | 55,936,211 |
Feb. 26, 2014 | Third-Party Allotment (Note 7) | 1,401 | 100,662 | 964,466 | 56,900,677 |
Aug. 1, 2014 | Split (Note 8) | 301,986 | 402,648 | - | 56,900,677 |
Feb. 2, 2015 | Public Offering (Note 9) | 70,000 | 472,648 | 18,025,980 | 74,926,657 |
Feb. 27, 2015 | Third-Party Allotment (Note 10) | 1,156 | 473,804 | 297,686 | 75,224,343 |
Feb. 1, 2016 | Public Offering (Note 11) | 37,800 | 511,604 | 7,159,320 | 82,383,663 |
Feb. 26, 2016 | Third-Party Allotment (Note 12) | 1,900 | 513,504 | 359,860 | 82,743,523 |
Feb. 1, 2017 | Public Offering (Note 13) | 47,800 | 561,304 | 11,251,785 | 93,995,309 |
Feb. 22, 2017 | Third-Party Allotment (Note 14) | 2,390 | 563,694 | 562,589 | 94,557,898 |
Feb. 1, 2018 | Public Offering (Note 15) | 22,190 | 585,884 | 5,006,064 | 99,563,962 |
Feb. 15, 2018 | Third-Party Allotment (Note 16) | 1,110 | 586,994 | 250,416 | 99,814,378 |
Feb. 1, 2019 | Public Offering (Note 17) | 51,270 | 638,264 | 13,551,737 | 113,366,116 |
Feb. 20, 2019 | Third-Party Allotment (Note 18) | 2,570 | 640,834 | 679,304 | 114,045,421 |
Feb. 3, 2020 | Public Offering (Note 19) | 29,330 | 670,164 | 9,432,264 | 123,477,685 |
Feb. 19, 2020 | Third-Party Allotment (Note 20) | 1,460 | 671,624 | 469,522 | 123,947,208 |
Feb. 1, 2021 | Public Offering (Note 21) | 20,360 | 691,984 | 5,568,297 | 129,515,505 |
Feb. 17, 2021 | Third-Party Allotment (Note 22) | 1,010 | 692,994 | 276,226 | 129,791,732 |
Feb. 1, 2022 | Public Offering (Note 23) | 22,960 | 715,954 | 6,944,412 | 136,736,144 |
Feb. 16, 2022 | Third-Party Allotment (Note 24) | 28 | 715,982 | 8,468 | 136,744,613 |
Feb. 1, 2023 | Public Offering (Note 25) | 20,000 | 735,982 | 5,410,000 | 142,154,613 |
Feb. 8, 2023 | Third-Party Allotment (Note 26) | 1,000 | 736,982 | 270,500 | 142,425,113 |
Aug. 16, 2023 | Public Offering (Note 27) | 19,870 | 756,852 | 6,233,477 | 148,658,590 |
Sep. 1, 2023 | Third-Party Allotment (Note 28) | 990 | 757,842 | 310,575 | 148,969,166 |
Aug. 1, 2024 | Public Offering (Note 29) | 21,430 | 779,272 | 6,173,704 | 155,142,871 |
Aug. 21, 2024 | Third-Party Allotment (Note 30) | 1,070 | 780,342 | 308,253 | 155,451,124 |
- Investment units were issued at an issue price of 500,000 yen per unit for private placement to establish the Investment Company.
- Investment units were issued at an issue price of 500,000 yen per unit by a private offering.
- Investment units were issued at an issue price of 500,000 yen (subscription price; 487,852 yen) per unit by a private offering.
- Investment units were issued at an issue price of 500,000 yen per unit by a private offering.
- Investment units were issued at an issue price of 550,000 yen (subscription price; 531,575 yen) per unit by a public offering.
- Investment units were issued at an issue price of 712,530 yen (subscription price; 688,413 yen) per unit by a public offering.
- In accordance with the public offering conducted on February 3, 2014, investment units were allocated to Mizuho Securities Co., Ltd. at an issue price of 688,413 yen per unit.
- The Investment Corporation has implemented a four-for-one split of its investment units on August 1, 2014.
- Investment units were issued at an issue price of 266,253 yen (subscription price; 257,514 yen) per unit by a public offering.
- In accordance with the public offering conducted on February 2, 2015, investment units were allocated to Mizuho Securities Co., Ltd. at an issue price of 257,514 yen per unit.
- Investment units were issued at an issue price of 195,828 yen (subscription price; 189,400 yen) per unit by a public offering.
- In accordance with the public offering conducted on February 1, 2016, investment units were allocated to Mizuho Securities Co., Ltd. at an issue price of 189,400 yen per unit.
- Investment units were issued at an issue price of 243,252 yen (subscription price; 235,393 yen) per unit by a public offering.
- In accordance with the public offering conducted on February 1, 2017, investment units were allocated to Mizuho Securities Co., Ltd. at an issue price of 235,393 yen per unit.
- Investment units were issued at an issue price of 233,132 yen (subscription price; 225,600 yen) per unit by a public offering.
- In accordance with the public offering conducted on February 1, 2018, investment units were allocated to Mizuho Securities Co., Ltd. at an issue price of 225,600 yen per unit.
- Investment units were issued at an issue price of 273,146 yen (subscription price; 264,321 yen) per unit by a public offering.
- In accordance with the public offering conducted on February 1, 2019, investment units were allocated to Mizuho Securities Co., Ltd. at an issue price of 264,321 yen per unit.
- Investment units were issued at an issue price of 332,328 yen (subscription price; 321,591 yen) per unit by a public offering.
- In accordance with the public offering conducted on February 3, 2020, investment units were allocated to Mizuho Securities Co., Ltd. at an issue price of 321,591 yen per unit.
- Investment units were issued at an issue price of 282,623 yen (subscription price; 273,492 yen) per unit by a public offering.
- In accordance with the public offering conducted on February 1, 2021, investment units were allocated to Mizuho Securities Co., Ltd. at an issue price of 273,492 yen per unit.
- Investment units were issued at an issue price of 312,555 yen (subscription price; 302,457 yen) per unit by a public offering.
- In accordance with the public offering conducted on February 1, 2022, investment units were allocated to Mizuho Securities Co., Ltd. at an issue price of 302,457 yen per unit.
- Investment units were issued at an issue price of 279,532 yen (subscription price; 270,500 yen) per unit by a public offering.
- In accordance with the public offering conducted on February 1, 2023, investment units were allocated to Mizuho Securities Co., Ltd. at an issue price of 270,500 yen per unit.
- Investment units were issued at an issue price of 324,187 yen (subscription price; 313,713 yen) per unit by a public offering.
- In accordance with the public offering conducted on August 16, 2023, investment units were allocated to Mizuho Securities Co., Ltd. at an issue price of 313,713 yen per unit.
- Investment units were issued at an issue price of 297,706 yen (subscription price; 288,087 yen) per unit by a public offering.
- In accordance with the public offering conducted on August 1, 2024, investment units were allocated to Mizuho Securities Co., Ltd. at an issue price of 288,087 yen per unit.
Major Unitholders
The status of major unitholders as of Jul. 31, 2024 is as follows.
Name | Number of Units (Units) | Share of Units (%) |
---|---|---|
Custody Bank of Japan, Ltd. (trust account) | 173,255 | 22.86 |
The Master Trust Bank of Japan, Ltd. (trust account) | 127,749 | 16.85 |
Tokyu Land Corporation | 68,860 | 9.08 |
The Nomura Trust & Banking Co., Ltd. (trust account) | 32,740 | 4.32 |
THE NOMURA TRUST AND BANKING CO,LTD.AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND(Standing proxy: Citibank, N.A., Tokyo Branch) | 13,344 | 1.76 |
JP MORGAN CHASE BANK 385642 (Standing proxy: Settlement & Clearing Services Department, Mizuho Bank, Ltd.) |
13,201 | 1.74 |
The State Street Bank West Client—Treaty 505234 (Standing proxy: Settlement & Clearing Services Department, Mizuho Bank, Ltd.) |
13,156 | 1.73 |
Custody Bank of Japan, Ltd. (taxable trust money account) | 12,803 | 1.68 |
SMBC Nikko Securities Inc. | 9,978 | 1.31 |
Mitsubishi UFJ Trust and Banking Corporation | 8,527 | 1.12 |
- Share of Units are rounded down to the nearest hundredths.