Financial Highlights

Operating Revenues

(million yen)

Operating profit

(million yen)

Profit

(million yen)

Distribution Per Unit

(yen)
24th Period
Jul. 2022
25th Period
Jan. 2023
26th Period
Jul. 2023
27th Period
Jan. 2024
28th Period
Jul. 2024
Operating revenue (millions of yen) 9,785 10,194 10,680 10,664 11,389
[Rent revenue - real estate] (millions of yen) (9,785) (9,997) (10,472) (10,664) (11,034)
Operating expenses (millions of yen) 5,399 5,567 5,833 5,748 6,056
[Expenses related to rent business] (millions of yen) (4,438) (4,552) (4,805) (4,672) (4,969)
Operating profit (millions of yen) 4,386 4,626 4,846 4,915 5,332
Ordinary profit (millions of yen) 3,771 3,995 4,147 4,182 4,581
Profit (millions of yen) 3,704 3,986 4,138 4,173 4,572
Total assets (million yen) 300,510 303,392 318,577 326,106 333,922
Net assets (million yen) 142,063 142,230 148,121 154,697 154,987
Net assets per unit (yen) 198,417 198,650 200,983 204,128 204,511
Distribution Per Unit (yen) 5,334 5,487 5,620 5,650 5,714
Interest-bearing debt ratio (%) (Note 1) 50.7 51.1 51.5 50.6 51.5
Number of properties (properties) 147 148 157 160 165
Occupancy rate at end of period (%) 95.9 96.2 97.0 97.1 96.6
NOI (million yen) (Note 2) 6,797 6,928 7,200 7,559 7,658
  • Interest-bearing debt at end of period ÷ Total assets at end of period × 100
  • Income from real estate rental business+ Depreciation
  1. TOP
  2. Investor Relations
  3. Financial Highlights

to Page Top