Portfolio List
As of Sep. 13, 2024
Area | Gross Floor Area(㎡) | Rentable Units | Acquisition Price (thousand yen) |
Share(%) |
---|---|---|---|---|
Central Tokyo | 199,912.44 | 3,610 | 99,241,874 | 31.0 |
Sub-central Tokyo | 266,996.67 | 6,612 | 179,297,573 | 56.0 |
Tokyo Metropolitan Area | 55,143.02 | 834 | 23,001,300 | 7.2 |
Other Major Cities | 36,529.48 | 1,037 | 18,528,200 | 5.8 |
Total | 558,581.61 | 12,093 | 320,068,947 | 100.0 |
Property Number |
Property Name | Location | Gross Floor Area (㎡) |
Rentable Units |
Acquisition Price (thousand yen) |
Share (%) |
---|---|---|---|---|---|---|
1 | COMFORIA NIHONBASHI NINGYOCHO | NihonbashiNingyocho, Chuo-ku, Tokyo | 3,021.533,021.53 | 45 | 1,586,837 | 0.5 |
2 | COMFORIA WASEDA | Bentencho, Shinjuku-ku, Tokyo | 3,080.283,080.28 | 79 | 1,900,000 | 0.6 |
3 | COMFORIA SHIMOOCHIAI | Nakaochiai, Shinjuku-ku, Tokyo | 2,726.152,726.15 | 44 | 1,181,000 | 0.4 |
4 | COMFORIA HIGASHINAKANO | Kitashinjuku, Shinjuku-ku, Tokyo | 1,058.751,058.75 | 37 | 552,707 | 0.2 |
5 | COMFORIA BUNKYOKASUGA | Nishikata, Bunkyo-ku, Tokyo | 3,198.543,198.54 | 80 | 1,470,000 | 0.5 |
6 | COMFORIA ASAKUSAMATSUGAYA | Matsugaya, Taito-ku, Tokyo | 2,264.842,264.84 | 62 | 910,000 | 0.3 |
8 | COMFORIA NAKANO | Kamitakada, Nakano-ku, Tokyo | 1,935.391,935.39 | 35 | 881,863 | 0.3 |
9 | COMFORIA SHIMOKITAZAWA | Hanegi, Setagaya-ku, Tokyo | 5,287.185,287.18 | 116 | 2,587,000 | 0.8 |
10 | COMFORIA NISHIKAMATA | Nishikamata, Ota-ku, Tokyo | 3,358.993,358.99 | 103 | 1,550,000 | 0.5 |
11 | COMFORIA OYAMA | Oyamacho, Itabashi-ku, Tokyo | 4,793.284,793.28 | 97 | 1,987,000 | 0.6 |
12 | COMFORIA KIYOSUMISHIRAKAWA SOUTH | Miyoshi, Koto-ku, Tokyo | 1,317.221,317.22 | 45 | 740,000 | 0.2 |
13 | COMFORIA KOMAZAWA | Komazawa, Setagaya-ku, Tokyo | 1,695.461,695.46 | 39 | 1,290,000 | 0.4 |
14 | COMFORIA GINZA EAST | Irifune, Chuo-ku, Tokyo | 5,773.485,773.48 | 133 | 3,059,000 | 1.0 |
15 | COMFORIA AZABUDAI | Azabudai, Minato-ku, Tokyo | 1,028.941,028.94 | 24 | 574,000 | 0.2 |
16 | COMFORIA SHIBAKOEN | Shibakoen, Minato-ku, Tokyo | 1,914.131,914.13 | 54 | 1,398,000 | 0.4 |
17 | COMFORIA NISHIAZABU | Nishiazabu, Minato-ku, Tokyo | 1,069.771,069.77 | 22 | 755,000 | 0.2 |
18 | COMFORIA MINAMIAOYAMA | Minamiaoyama, Minato-ku, Tokyo | 1,763.881,763.88 | 24 | 1,041,000 | 0.3 |
20 | COMFORIA NISHIWASEDA | Takadanobaba, Shinjuku-ku, Tokyo | 2,971.102,971.10 | 60 | 1,685,000 | 0.5 |
22 | COMFORIA SENGOKU | Sengoku, Bunkyo-ku, Tokyo | 3,514.753,514.75 | 44 | 1,219,000 | 0.4 |
23 | COMFORIA DAIKANYAMAAOBADAI | Aobadai, Meguro-ku, Tokyo | 1,533.951,533.95 | 26 | 926,000 | 0.3 |
26 | COMFORIA HARAJYUKU | Sendagaya, Shibuya-ku, Tokyo | 6,314.636,314.63 | 99 | 3,629,000 | 1.1 |
27 | COMFORIA IKEBUKURO | Ikebukuro, Toshima-ku, Tokyo | 1,171.211,171.21 | 28 | 602,000 | 0.2 |
29 | COMFORIA RYOGOKUISHIWARA | Ishiwara, Sumida-ku, Tokyo | 1,151.471,151.47 | 47 | 651,000 | 0.2 |
30 | COMFORIA MITA NORTH | Mita, Minato-ku, Tokyo | 1,257.941,257.94 | 30 | 850,000 | 0.3 |
31 | COMFORIA SHIBAURA BOWHOUSE | Kaigan, Minato-ku, Tokyo | 4,862.184,862.18 | 75 | 2,650,000 | 0.8 |
32 | COMFORIA ASAKUSABASHI DEUX | Asakusabashi, Taito-ku, Tokyo | 1,596.331,596.33 | 46 | 874,000 | 0.3 |
33 | COMFORIA OSHIAGE | Narihira, Sumida-ku, Tokyo | 1,369.261,369.26 | 47 | 714,000 | 0.2 |
34 | COMFORIA HONJOAZUMABASHI | Honjo, Sumida-ku, Tokyo | 1,434.291,434.29 | 48 | 762,000 | 0.2 |
35 | COMFORIA KIYOSUMISHIRAKAWA TROIS | Shirakawa, Koto-ku, Tokyo | 1,553.451,553.45 | 50 | 873,000 | 0.3 |
36 | COMFORIA MONZENNAKACHO | Fuyuki, Koto-ku, Tokyo | 4,916.044,916.04 | 144 | 2,658,000 | 0.8 |
37 | COMFORIA HIMONYA | Himonya, Meguro-ku, Tokyo | 2,302.532,302.53 | 28 | 1,189,000 | 0.4 |
38 | COMFORIA MISYUKU | Ikejiri, Setagaya-ku, Tokyo | 2,842.562,842.56 | 59 | 1,874,000 | 0.6 |
39 | COMFORIA GAKUGEIDAIGAKU | Shimouma, Setagaya-ku, Tokyo | 1,919.591,919.59 | 38 | 1,138,000 | 0.4 |
40 | COMFORIA HIGASHINAKANO DEUX | Higashinakano, Nakano-ku, Tokyo | 1,419.081,419.08 | 40 | 833,000 | 0.3 |
41 | COMFORIA HIGASHIIKEBUKURO WEST | Higashiikebukuro, Toshima-ku, Tokyo | 8,296.578,296.57 | 155 | 3,911,000 | 1.2 |
43 | COMFORIA RYOGOKU DEUX | Chitose, Sumida-ku, Tokyo | 2,010.272,010.27 | 66 | 1,014,730 | 0.3 |
44 | COMFORIA OMORI DEUX | Omorikita, Ota-ku, Tokyo | 2,180.522,180.52 | 64 | 1,188,000 | 0.4 |
45 | COMFORIA MACHIYA | Arakawa, Arakawa-ku, Tokyo | 1,361.921,361.92 | 30 | 594,000 | 0.2 |
47 | COMFORIA YATSUKA | Sezaki, Soka-shi, Saitama | 1,710.091,710.09 | 62 | 626,000 | 0.2 |
48 | COMFORIA SHIROKANETAKANAWA | Mita, Minato-ku, Tokyo | 1,932.571,932.57 | 37 | 1,300,000 | 0.4 |
49 | COMFORIA NIHONBASHI NINGYOCHO EAST | NihonbashiNingyocho, Chuo-ku, Tokyo | 2,912.382,912.38 | 82 | 2,139,300 | 0.7 |
50 | COMFORIA ATAGO | Toranomon, Minato-ku, Tokyo | 1,147.201,147.20 | 38 | 826,000 | 0.3 |
51 | COMFORIA ASAKUSABASHI | Yanagibashi, Taito-ku, Tokyo | 5,273.675,273.67 | 141 | 2,680,000 | 0.8 |
52 | COMFORIA RYOGOKU SOUTH | Chitose, Sumida-ku, Tokyo | 2,404.232,404.23 | 61 | 1,240,000 | 0.4 |
53 | COMFORIA TOYOSU | Edagawa, Koto-ku, Tokyo | 4,513.104,513.10 | 161 | 3,096,650 | 1.0 |
55 | COMFORIA SUMIDA-TACHIBANA | Tachibana,Sumida-ku,Tokyo | 1,888.251,888.25 | 56 | 938,000 | 0.3 |
56 | COMFORIA KUDAN | Kudanminami, Chiyoda-ku, Tokyo | 1,787.891,787.89 | 36 | 1,280,500 | 0.4 |
57 | COMFORIA NIHONBASHININGYOCHO NORTH | Nihonbashi Horidomecho, Chuo-ku, Tokyo | 1,717.581,717.58 | 36 | 1,108,000 | 0.3 |
58 | COMFORIA SHINKAWA | Shinkawa, Chuo-ku, Tokyo | 2,866.082,866.08 | 59 | 1,840,800 | 0.6 |
59 | COMFORIA AKASAKA | Akasaka, Minato-ku, Tokyo | 2,956.702,956.70 | 40 | 1,945,000 | 0.6 |
60 | COMFORIA MITA EAST | Shiba, Minato-ku, Tokyo | 4,973.314,973.31 | 111 | 3,190,550 | 1.0 |
61 | COMFORIA SHIBAURA CANAL | Kaigan, Minato-ku, Tokyo | 2,703.412,703.41 | 95 | 1,570,000 | 0.5 |
62 | COMFORIA UENOHIROKOJI | Ueno, Taito-ku, Tokyo | 1,935.601,935.60 | 37 | 1,050,000 | 0.3 |
63 | COMFORIA KASUGATOMISAKA | Kasuga, Bunkyo-ku, Tokyo | 4,479.234,479.23 | 106 | 2,912,150 | 0.9 |
64 | COMFORIA HONKOMAGOME | Honkomagome, Bunkyo-ku, Tokyo | 2,623.372,623.37 | 36 | 1,344,000 | 0.4 |
65 | COMFORIA MORISHITA | Shinohashi, Koto-ku, Tokyo | 2,159.392,159.39 | 75 | 1,530,000 | 0.5 |
66 | COMFORIA KIBAKOEN | Kiba, Koto-ku, Tokyo | 1,753.851,753.85 | 60 | 956,000 | 0.3 |
67 | COMFORIA MEGURO CHOJAMARU | Kamiosaki, Shinagawa-ku, Tokyo | 3,720.523,720.52 | 71 | 1,972,000 | 0.6 |
69 | COMFORIA KITASANDO | Sendagaya, Shibuya-ku, Tokyo | 7,667.047,667.04 | 144 | 4,268,000 | 1.3 |
70 | COMFORIA YOYOGIUEHARA | Uehara, Shibuya-ku, Tokyo | 2,344.242,344.24 | 51 | 1,560,000 | 0.5 |
71 | COMFORIA SASAZUKA | Sasazuka, Shibuya-ku, Tokyo | 3,440.913,440.91 | 89 | 1,789,000 | 0.6 |
72 | COMFORIA SHINJUKUGYOENⅡ | Shinjuku, Shinjuku-ku, Tokyo | 2,312.792,312.79 | 65 | 1,806,000 | 0.6 |
73 | COMFORIA ICHIGAYAYANAGICHO | Ichigayayanagicho, Shinjuku-ku, Tokyo | 2,416.852,416.85 | 69 | 1,623,000 | 0.5 |
74 | COMFORIA KAGURAZAKA | Iwatocho, Shinjuku-ku, Tokyo | 1,161.311,161.31 | 29 | 736,000 | 0.2 |
75 | COMFORIA HIGASHIIKEBUKURO EAST | Higashiikebukuro, Toshima-ku, Tokyo | 3,156.843,156.84 | 90 | 1,712,000 | 0.5 |
76 | COMFORIA HIGASHIIKEBUKURO | Higashiikebukuro, Toshima-ku, Tokyo | 1,798.181,798.18 | 48 | 1,132,000 | 0.4 |
77 | COMFORIA SHINKOYASU | Koyasudori, Kanagawa-ku, Yokohama-shi, Kanagawa | 2,622.192,622.19 | 36 | 1,077,000 | 0.3 |
80 | COMFORIA NIBANCHO | Nibancho, Chiyoda-ku, Tokyo | 2,165.012,165.01 | 42 | 1,621,000 | 0.5 |
81 | COMFORIA NISHISHINJUKU | Kitashinjuku, Shinjuku-ku, Tokyo | 1,947.141,947.14 | 56 | 1,625,000 | 0.5 |
82 | COMFORIA KOMABA | Ikejiri, Setagaya-ku, Tokyo | 7,450.627,450.62 | 136 | 5,000,000 | 1.6 |
83 | COMFORIA KANDAJINBOCHO | Kandajinbocho, Chiyoda-ku, Tokyo | 1,823.861,823.86 | 43 | 1,434,000 | 0.4 |
84 | COMFORIA NIHONBASHI | Nihonbashibakurocho, Chuo-ku, Tokyo | 2,950.592,950.59 | 63 | 1,956,000 | 0.6 |
85 | COMFORIA TAMACHI | Shibaura, Minato-ku Tokyo | 5,494.785,494.78 | 77 | 3,272,000 | 1.0 |
86 | COMFORIA AZABUJUBAN | Mita, Minato-ku, Tokyo | 1,632.381,632.38 | 55 | 1,471,000 | 0.5 |
87 | COMFORIA KINSHICHO | Taihei, Sumida-ku, Tokyo | 1,917.151,917.15 | 46 | 1,042,000 | 0.3 |
88 | COMFORIA MINAMISUNAMACHI | Minamisuna, Koto-ku, Tokyo | 8,124.208,124.20 | 212 | 4,681,000 | 1.5 |
89 | COMFORIA HIGASHISHINAGAWA | Higashishinagawa, Shinagawa-ku, Tokyo | 3,298.653,298.65 | 86 | 1,510,000 | 0.5 |
90 | COMFORIA MEGUROYAKUMO | Yakumo, Meguro-ku, Tokyo | 1,333.571,333.57 | 36 | 813,000 | 0.3 |
91 | COMFORIA YOGA | Yoga, Setagaya-ku, Tokyo | 1,798.361,798.36 | 39 | 1,041,000 | 0.3 |
92 | COMFORIA SHINJUKUGYOENⅠ | Shinjuku, Shinjuku-ku, Tokyo | 1,832.931,832.93 | 52 | 1,406,000 | 0.4 |
93 | COMFORIA KAGURAZAKA DEUX | Iwatocho, Shinjuku-ku, Tokyo | 1,637.001,637.00 | 46 | 1,245,000 | 0.4 |
94 | COMFORIA ITABASHINAKAJUKU | Nakajuku, Itabashi-ku, Tokyo | 7,732.257,732.25 | 104 | 3,794,280 | 1.2 |
95 | COMFORIA KITASANJO | Kitasanjohigashi, Chuo-ku, Sapporo-shi Hokkaido | 3,949.793,949.79 | 60 | 660,000 | 0.2 |
96 | COMFORIA AZABU EAST | Higashiazabu, Minato-ku, Tokyo | 3,505.123,505.12 | 69 | 1,900,000 | 0.6 |
97 | COMFORIA SHINAGAWA EAST | Kitashinagawa, Shinagawa-ku, Tokyo | 3,701.073,701.07 | 97 | 1,430,000 | 0.4 |
98 | COMFORIA SHINJUKU EASTSIDE TOWER | Shinjuku, Shinjuku-ku, Tokyo | (Tower Building) 69,308.35 (Annex Building) 2,305.29 (Gate Building) 203.1571,816.79 |
765 | 13,264,000 | 4.1 |
99 | COMFORIA OJIMA | Ojima, Koto-ku, Tokyo | 2,828.472,828.47 | 99 | 2,110,000 | 0.7 |
100 | COMFORIA OMORI TROIS | Omorikita, Ota-ku, Tokyo | 1,232.521,232.52 | 45 | 866,000 | 0.3 |
101 | COMFORIA SAPPORO SHOKUBUTSUEN | Kitanijonishi, Chuo-ku, Sapporo-shi Hokkaido | 4,062.444,062.44 | 42 | 1,250,000 | 0.4 |
103 | COMFORIA ICHIGAYAYAKUOJI | Ichigayayakuojimachi, Shinjuku-ku, Tokyo | 1,392.291,392.29 | 21 | 941,000 | 0.3 |
104 | COMFORIA AKIHABARA EAST | Higashikanda, Chiyoda-ku, Tokyo | 5,192.385,192.38 | 131 | 4,425,000 | 1.4 |
105 | COMFORIA MITA TROIS | Shiba, Minato-ku, Tokyo | 1,096.431,096.43 | 32 | 890,000 | 0.3 |
106 | COMFORIA BUNKYOHAKUSAN | Honkomagome, Bunkyo-ku Tokyo | 1,971.161,971.16 | 56 | 1,330,000 | 0.4 |
107 | COMFORIA KAMATA | Kamata, Ota-ku, Tokyo | 7,900.687,900.68 | 203 | 5,721,000 | 1.8 |
108 | COLLEGE COURT HACHIMANYAMA | Kamitakaido, Suginami-ku, Tokyo | 1,923.341,923.34 | 73 | 1,245,000 | 0.4 |
109 | COMFORIA SHINSAIBASHI EAST | Bakuromachi, Chuo-ku, Osaka-shi, Osaka | 3,407.913,407.91 | 112 | 1,980,000 | 0.6 |
110 | COMFORIA KYOMACHIBORI | Kyomachibori, Nishi-ku, Osaka-shi, Osaka | 2,625.182,625.18 | 84 | 1,567,000 | 0.5 |
111 | COMFORIA AWAZA | Enokojima, Nishi-ku, Osaka-shi, Osaka | 2,844.342,844.34 | 84 | 1,289,000 | 0.4 |
112 | COMFORIA GYOTOKU | Gyotokuekimae, Ichikawa-shi, Chiba | 1,347.251,347.25 | 56 | 978,000 | 0.3 |
113 | COMFORIA SHIBAURA | Shibaura, Minato-ku, Tokyo | 1,213.341,213.34 | 39 | 1,065,680 | 0.3 |
114 | COMFORIA UENOIRIYA | Ryusen, Taito-ku, Tokyo | 3,527.423,527.42 | 88 | 2,173,000 | 0.7 |
115 | COMFORIA IKEJIRI | Ikejiri, Setagaya-ku, Tokyo | 1,700.501,700.50 | 36 | 1,313,000 | 0.4 |
116 | COMFORIA SETAGAYAKAMIUMA | Kamiuma, Setagaya-ku, Tokyo | 2,644.992,644.99 | 68 | 2,622,000 | 0.8 |
117 | COMFORIA KITAHAMA | Imabashi, Chuo-ku, Osaka-shi, Osaka | 3,178.863,178.86 | 84 | 1,719,000 | 0.5 |
118 | COMFORIA AKABANEIWABUCHI | Iwabuchimachi, Kita-ku, Tokyo | 5,528.185,528.18 | 92 | 2,500,000 | 0.8 |
119 | COMFORIA RYOGOKU TROIS | Kamezawa, Sumida-ku, Tokyo | 2,459.622,459.62 | 57 | 1,660,000 | 0.5 |
120 | COMFORIA SHINJUKU | Shinjuku, Shinjuku-ku, Tokyo | 2,064.192,064.19 | 65 | 2,150,000 | 0.7 |
121 | COLLEGE SQUARE HACHIMANYAMA | Kamitakaido, Suginami-ku, Tokyo | 1,260.521,260.52 | 46 | 880,000 | 0.3 |
122 | GRANCREER CENTER-MINAMI | Chigasaki Chuo, Tsuzuki-ku, Yokohama-shi, Kanagawa | 18,235.6718,235.67 | 134 | 4,150,000 | 1.3 |
123 | COMFORIA KINSHICHO DEUX | Mori, Koto-ku, Tokyo | 2,920.182,920.18 | 96 | 2,213,000 | 0.7 |
124 | COMFORIA KAMEIDO SOUTH | Kameido, Koto-ku, Tokyo | 2,334.522,334.52 | 57 | 2,050,000 | 0.6 |
125 | COMFORIA SHIBUYA WEST | Aobadai, Meguro-ku, Tokyo | 5,130.225,130.22 | 124 | 5,397,000 | 1.7 |
126 | COMFORIA HIGASHINIHONBASHI | Higashi-Nihonbashi, Chuo-ku, Tokyo | 1,847.711,847.71 | 45 | 1,194,000 | 0.4 |
127 | COMFORIA ASAKUSAKOMAGATA | Komagata, Taito-ku, Tokyo | 1,871.701,871.70 | 48 | 1,254,000 | 0.4 |
128 | COMFORIA OOMORIKASHIMA | Oi, Shinagawa-ku, Tokyo | 1,483.571,483.57 | 33 | 864,000 | 0.3 |
129 | COMFORIA OOMORIMACHI | Ohmori-nishi, Ota-ku, Tokyo | 1,812.111,812.11 | 45 | 1,096,000 | 0.3 |
130 | COMFORIA KAMIIKEDAI | Kamiikedai, Ota-ku, Tokyo | 3,307.053,307.05 | 43 | 1,842,000 | 0.6 |
131 | CAMPUS VILLAGE SHIINAMACHI | Nagasaki, Toshima-ku, Tokyo | 3,086.073,086.07 | 167 | 2,740,000 | 0.9 |
132 | COMFORIA TAMA-PLAZA | Utsukushigaoka, Aoba-ku, Yokohama-shi, Kanagawa | 3,653.563,653.56 | 73 | 2,220,000 | 0.7 |
133 | COMFORIA GINZA EAST NIBANKAN | Minato, Chuo-ku, Tokyo | 2,903.402,903.40 | 61 | 2,380,000 | 0.7 |
134 | COMFORIA TAKINOGAWA | Takinogawa, Kita-ku, Tokyo | 5,636.195,636.19 | 112 | 3,430,000 | 1.1 |
135 | COMFORIA HIGASHISHINJUKU STATION FRONT | Shinjuku, Shinjuku-ku, Tokyo | 5,613.585,613.58 | 104 | 5,540,000 | 1.7 |
136 | COMFORIA ESAKAHIROSHIBACHO | Hiroshibacho, Suita-shi, Osaka | 3,234.233,234.23 | 99 | 1,700,000 | 0.5 |
137 | COMFORIA KIBASHINSUIKOEN | Kiba, Koto-ku, Tokyo | 1,582.271,582.27 | 54 | 1,294,000 | 0.4 |
138 | COMFORIA NAKAOCHIAI | Nakaochiai, Shinjuku-ku, Tokyo | 2,437.302,437.30 | 62 | 1,489,000 | 0.5 |
139 | COMFORIA WASEDA DEUX | Bentencho, Shinjuku-ku, Tokyo | 1,292.811,292.81 | 50 | 1,056,000 | 0.3 |
140 | COMFORIA NISHIMAGOME HILLSIDE | Nishimagome, Ota-ku, Tokyo | 1,528.741,528.74 | 47 | 1,330,000 | 0.4 |
141 | COMFORIA IKEBUKURO DEUX | Minami-Ikebukuro, Toshima-ku, Tokyo | 2,531.032,531.03 | 56 | 1,930,000 | 0.6 |
142 | COMFORIA NARIMASU | Asahi-cho, Nerima-ku, Tokyo | 1,664.781,664.78 | 61 | 1,551,000 | 0.5 |
143 | COMFORIA SHIN-OKACHIMACHI | Misuji, Taiko-ku, Tokyo | 1,298.691,298.69 | 27 | 1,237,000 | 0.4 |
144 | COMFORIA MORISHITA WEST | Shin-Ohashi, Koto-ku, Tokyo | 1,388.021,388.02 | 46 | 1,222,000 | 0.4 |
145 | COMFORIA TOYOCHO | Minamisuna, Koto-ku, Tokyo | 5,409.095,409.09 | 140 | 3,674,000 | 1.1 |
146 | COMFORIA FUDOMAE | Nishigotanda, Shinagawa-ku, Tokyo | 1,425.021,425.02 | 46 | 1,622,000 | 0.5 |
147 | COMFORIA TAITONEGISHI | Negishi, Taito-ku, Tokyo | 3,596.873,596.87 | 90 | 3,031,000 | 0.9 |
148 | COMFORIA MONZENNAKACHO SOUTH | Botan, Koto-ku, Tokyo | 1,523.431,523.43 | 47 | 1,428,000 | 0.4 |
149 | COMFORIA MAGOME | Nishimagome, Ota-ku, Tokyo | 4,061.044,061.04 | 111 | 2,905,000 | 0.9 |
150 | COMFORIA OMIYA | Nakacho, Omiya-ku, Saitama-shi, Saitama | 8,772.038,772.03 | 103 | 4,420,300 | 1.4 |
151 | CAMPUS VILLAGE URAYASU | Kitazakae, Urayasu-shi, Chiba | 2,158.022,158.02 | 98 | 1,500,000 | 0.5 |
152 | CAMPUS VILLAGE KYOTOFUSHIMI | Takedakitamitsuguicho, Fushimi-ku, Kyoto-shi, Kyoto | 2,154.962,154.96 | 95 | 1,075,000 | 0.3 |
153 | GRANCREER BAJIKOEN (LAND) | Kamiyoga, Setagaya-ku, Tokyo | -- | - | 4,546,000 | 1.4 |
154 | GRANCREER TACHIKAWA | Fujimicho, Tachikawa-shi, Tokyo | 8,125.438,125.43 | 131 | 2,933,000 | 0.9 |
155 | COMFORIA AKIHABARA NORTH | Taito Taito-ku, Tokyo | 2,325.072,325.07 | 55 | 1,850,000 | 0.6 |
156 | COMFORIA SAKURAJOSUI | Shimotakaido Suginami-ku, Tokyo | 4,517.884,517.88 | 130 | 3,750,000 | 1.2 |
157 | COMFORIA KITAZAWA | Kitazawa, Setagaya-ku, Tokyo | 3,789.493,789.49 | 76 | 3,816,000 | 1.2 |
158 | CAMPUS VILLAGE AKATSUKA-SHINMACHI | Akatsuka-shinmachi, Itabashi-ku, Tokyo | 2,572.962,572.96 | 127 | 2,280,000 | 0.7 |
159 | COMFORIA SAGINUMA 3-CHOME | Saginuma, Miyamae-ku, Kawasaki-shi, Kanagawa | 3,617.913,617.91 | 38 | 2,620,000 | 0.8 |
160 | NICHII HOME KAWAGUCHI | Honcho, Kawaguchi-shi, Saitama | 2,949.392,949.39 | 74 | 1,395,000 | 0.4 |
161 | COMFORIA KAWAGUCHI HONCHO | Honcho, Kawaguchi-shi, Saitama | 1,951.481,951.48 | 29 | 1,082,000 | 0.3 |
162 | COMFORIA NISHITENMA | Nishitenma, Kita-ku, Osaka-shi, Osaka | 1,955.131,955.13 | 52 | 1,400,200 | 0.4 |
163 | NEIGHBORS HIGASHI-JUJO | Higashijujo, Kita-ku, Tokyo | 2,283.592,283.59 | 104 | 1,860,000 | 0.6 |
164 | COMFORIA NIPPORI | Nishinippori, Arakawa-ku, Tokyo | 2,620.642,620.64 | 56 | 2,660,000 | 0.8 |
165 | CAMPUS VILLAGE KYOTO ICHIJOJI | Takanoizumicho, Sakyo-ku, Kyoto-shi, Kyoto | 2,755.392,755.39 | 115 | 1,722,000 | 0.5 |
166 | CAMPUS VILLAGE KYOTO SHIMOGAMOHIGASHI | Tanakanishiuracho, Sakyo-ku, Kyoto-shi, Kyoto | 1,933.731,933.73 | 81 | 1,289,000 | 0.4 |
167 | COMFORIA KANAMECHO | Nishiikebukuro, Toshima-ku, Tokyo | 2,041.392,041.39 | 65 | 1,950,000 | 0.6 |
168 | COMFORIA HONKOMAGOME 1-CHOME | Honkomagome, Bunkyo-ku, Tokyo | 2,101.662,101.66 | 46 | 1,600,000 | 0.5 |
169 | COMFORIA MORISHITA SOUTH | Shinohashi, Koto-ku, Tokyo | 2,713.912,713.91 | 62 | 2,180,000 | 0.7 |
170 | COMFORIA OJIMA DEUX | Ojima, Koto-ku, Tokyo | 1,435.721,435.72 | 50 | 1,350,000 | 0.4 |
171 | COMFORIA TAKASHIMADAIRA | Shingashi, Itabashi-ku, Tokyo |
6,508.906,508.90 | 77 | 3,900,000 | 1.2 |
172 | LUXAS TAKATSUKI | Otecho, Takatsuki-shi, Osaka |
1,797.291,797.29 | 58 | 1,095,000 | 0.3 |
173 | COMFORIA NISHIOGIKITA | Nishiogikita, Suginami-ku, Tokyo | 3,977.303,977.30 | 45 | 3,220,000 | 1.0 |
174 | COMFORIA HIKIFUNE | Oshiage, Sumida-ku, Tokyo | 1,718.771,718.77 | 26 | 1,164,000 | 0.4 |
175 | COMFORIA NISHINOMIYA | Rokutanjicho, Nishinomiya-shi, Hyogo | 2,630.232,630.23 | 71 | 1,782,000 | 0.6 |
176 | COMFORIA KAMIMEGURO | Kamimeguro, Meguro-ku, Tokyo | 1,737.441,737.44 | 43 | 2,070,000 | 0.6 |
177 | COMFORIA HATAGAYA | Hatagaya, Shibuya-ku, Tokyo | 870.39870.39 | 25 | 1,073,500 | 0.3 |
178 | COMFORIA SHIN-NAKANO II | Honcho, Nakano-ku, Tokyo | 1,615.681,615.68 | 36 | 1,610,900 | 0.5 |
179 | COMFORIA NISHIOGU | Nishiogu, Arakawa-ku, Tokyo | 1,779.071,779.07 | 40 | 1,350,000 | 0.4 |
180 | COMFORIA HONJOAZUMABASHI II | Honjo, Sumida-ku, Tokyo | 1,202.421,202.42 | 26 | 1,300,000 | 0.4 |
Total | 558,581.61 | 12,093 | 320,068,947 | 100.0 |
- "Central Tokyo" denotes the five major wards of Tokyo(Chiyoda, Chuo, Minato, Shinjuku and Shibuya).
"Sub-central Tokyo" denotes the other 18 wards of Tokyo.
"Tokyo Metropolitan Area" denotes areas where demand for rental residences is strong in the Tokyo metropolitan area (including Tokyo, Kanagawa, Saitama and Chiba) except for Central Tokyo and Sub-central Tokyo.
"Other Major Cities" denotes areas where there is a concentration of residences, including ordinance-designated cities, except for the areas above. - Photos of each property on "Propety Details" pages may not be actual.